23 Alitzel Rodriguez
-
- Height:
- 5-7
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Shadow Hills
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Nov 1 | Norco | T, 1-1 |
| Nov 5 | Chaffey | T, 1-1 |
| Nov 8 | San Bernardino Valley | W, 3-0 |
| Nov 14 | Deportivo Puga | W, 3-0 |
| Nov 20 | Moorpark | W, 3-1 |
| Nov 23 | at Cypress | L, 4-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1 | ||
| Games started | 8 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Los Angeles City | - | - | - | - | - | - | - | - | |
| Aug 23 | CSU San Bernardino | - | - | - | - | - | - | - | - | |
| Aug 28 | Imperial Valley | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Palomar | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at San Diego Mesa | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Cerritos | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Santa Ana | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Rio Hondo | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Irvine Valley | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Long Beach | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Golden West | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Cuyamaca | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Mt. San Jacinto | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Norco | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Chaffey | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Mt. San Jacinto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at San Bernardino Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Victor Valley | W, 6-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Norco | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Chaffey | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 8 | San Bernardino Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Deportivo Puga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Moorpark | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Cypress | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |